2015-10-24 16:00:28Sat, 24 October 2015, 4:00 PM | Gators vs Phoenix | 16:00:284:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-24 15:00:15Sat, 24 October 2015, 3:00 PM | Dragons vs All4show | 15:00:153:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-17 17:00:13Sat, 17 October 2015, 5:00 PM | Dragons vs Wasted Muppets | 17:00:135:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-17 16:00:17Sat, 17 October 2015, 4:00 PM | Phoenix vs Hornets | 16:00:174:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-17 15:00:12Sat, 17 October 2015, 3:00 PM | All4show vs Warriors | 15:00:123:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-17 14:00:15Sat, 17 October 2015, 2:00 PM | Gators vs Bullets | 14:00:152:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-17 13:00:59Sat, 17 October 2015, 1:00 PM | PacMen Warriors vs Medusa | 13:00:591:00 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-10-15 12:17:49Thu, 15 October 2015, 12:17 PM | Wolves vs PacMen Hawks | 12:17:4912:17 PM | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-26 17:00:27Sat, 26 September 2015, 5:00 PM | Dragons vs Gators | 60 - 34 | Open League | Canberra Grammar School | Recap |
2015-09-26 16:00:59Sat, 26 September 2015, 4:00 PM | Hornets vs All4show | 42 - 43 | Open League | Canberra Grammar School | Recap |
2015-09-26 15:00:20Sat, 26 September 2015, 3:00 PM | PacMen Hawks vs Wolves | 49 - 62 | Open League | Canberra Grammar School | Recap |
2015-09-26 15:00:11Sat, 26 September 2015, 3:00 PM | PacMen Warriors vs Warriors | 31 - 49 | Open League | Canberra Grammar School | Recap |
2015-09-26 14:00:14Sat, 26 September 2015, 2:00 PM | Wasted Muppets vs Phoenix | 25 - 54 | Open League | Canberra Grammar School | Recap |
2015-09-26 14:00:03Sat, 26 September 2015, 2:00 PM | Bullets vs Medusa | 37 - 33 | Open League | Canberra Grammar School | Recap |
2015-09-19 17:00:41Sat, 19 September 2015, 5:00 PM | Gators vs PacMen Warriors | 62 - 43 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-19 17:00:23Sat, 19 September 2015, 5:00 PM | All4show vs PacMen Hawks | 44 - 27 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-19 16:00:24Sat, 19 September 2015, 4:00 PM | Medusa vs Wolves | 42 - 55 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-19 15:00:36Sat, 19 September 2015, 3:00 PM | Wasted Muppets vs Warriors | 44 - 45 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-19 14:00:33Sat, 19 September 2015, 2:00 PM | Hornets vs Phoenix | 23 - 57 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-19 13:00:33Sat, 19 September 2015, 1:00 PM | Bullets vs Dragons | 42 - 59 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-12 17:01:30Sat, 12 September 2015, 5:01 PM | All4show vs PacMen Warriors | 41 - 29 | Open League | Canberra Grammar School | Recap |
2015-09-12 17:00:05Sat, 12 September 2015, 5:00 PM | Warriors vs Medusa | 42 - 49 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-12 15:00:52Sat, 12 September 2015, 3:00 PM | Bullets vs PacMen Hawks | 50 - 30 | Open League | Canberra Grammar School | Recap |
2015-09-12 15:00:36Sat, 12 September 2015, 3:00 PM | Dragons vs Phoenix | 40 - 51 | Open League | Canberra Grammar School | Recap |
2015-09-12 14:00:17Sat, 12 September 2015, 2:00 PM | Gators vs Wolves | 46 - 43 | Open League | Canberra Grammar School | Recap |
2015-09-12 13:00:06Sat, 12 September 2015, 1:00 PM | Hornets vs Wasted Muppets | 42 - 45 | Open League | Canberra Grammar School | Recap |
2015-09-05 13:00:23Sat, 5 September 2015, 1:00 PM | PacMen Hawks vs PacMen Warriors | 34 - 72 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-05 09:03:20Sat, 5 September 2015, 9:03 AM | Phoenix vs Bullets | 33 - 36 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-05 09:01:35Sat, 5 September 2015, 9:01 AM | Hornets vs Medusa | 38 - 34 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-05 09:00:43Sat, 5 September 2015, 9:00 AM | Dragons vs Wasted Muppets | 47 - 59 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-05 08:59:33Sat, 5 September 2015, 8:59 AM | All4show vs Wolves | 62 - 62 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-09-05 08:58:36Sat, 5 September 2015, 8:58 AM | Gators vs Warriors | 36 - 43 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 17:00:52Sat, 29 August 2015, 5:00 PM | All4show vs Phoenix | 49 - 34 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 17:00:22Sat, 29 August 2015, 5:00 PM | Hornets vs Warriors | 33 - 48 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 16:00:07Sat, 29 August 2015, 4:00 PM | Bullets vs PacMen Warriors | 40 - 29 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 15:00:51Sat, 29 August 2015, 3:00 PM | Gators vs Wasted Muppets | 72 - 63 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 15:00:41Sat, 29 August 2015, 3:00 PM | Medusa vs PacMen Hawks | 38 - 31 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-29 13:00:58Sat, 29 August 2015, 1:00 PM | Dragons vs Wolves | 47 - 35 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:55:56Sat, 22 August 2015, 8:55 AM | Gators vs Bullets | 40 - 43 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:55:05Sat, 22 August 2015, 8:55 AM | Dragons vs All4show | 33 - 64 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:54:08Sat, 22 August 2015, 8:54 AM | Medusa vs Phoenix | 0 - 20 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:53:08Sat, 22 August 2015, 8:53 AM | PacMen Hawks vs Wasted Muppets | 35 - 46 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:52:05Sat, 22 August 2015, 8:52 AM | Warriors vs Wolves | 58 - 52 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-22 08:51:12Sat, 22 August 2015, 8:51 AM | PacMen Warriors vs Hornets | 38 - 39 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 16:00:29Sat, 15 August 2015, 4:00 PM | All4show vs Bullets | 25 - 51 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 16:00:14Sat, 15 August 2015, 4:00 PM | Medusa vs Wasted Muppets | 35 - 37 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 15:01:56Sat, 15 August 2015, 3:01 PM | PacMen Hawks vs Warriors | 30 - 36 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 15:00:02Sat, 15 August 2015, 3:00 PM | PacMen Warriors vs Dragons | 42 - 47 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 14:00:38Sat, 15 August 2015, 2:00 PM | Hornets vs Wolves | 61 - 51 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-15 13:00:43Sat, 15 August 2015, 1:00 PM | Gators vs Phoenix | 37 - 46 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 17:00:31Sat, 8 August 2015, 5:00 PM | All4show vs PacMen Warriors | 55 - 41 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 17:00:03Sat, 8 August 2015, 5:00 PM | Dragons vs Phoenix | 32 - 46 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 16:00:33Sat, 8 August 2015, 4:00 PM | Hornets vs Wasted Muppets | 41 - 39 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 15:00:18Sat, 8 August 2015, 3:00 PM | PacMen Hawks vs Bullets | 27 - 41 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 14:00:41Sat, 8 August 2015, 2:00 PM | Wolves vs Gators | 34 - 68 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-08 13:00:41Sat, 8 August 2015, 1:00 PM | Warriors vs Medusa | 53 - 37 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 17:00:34Sat, 1 August 2015, 5:00 PM | All4show vs Wolves | 58 - 41 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 17:00:06Sat, 1 August 2015, 5:00 PM | Warriors vs Gators | 45 - 49 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 16:00:55Sat, 1 August 2015, 4:00 PM | Bullets vs Phoenix | 37 - 34 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 15:00:00Sat, 1 August 2015, 3:00 PM | Hornets vs Medusa | 37 - 27 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 14:00:01Sat, 1 August 2015, 2:00 PM | Dragons vs Wasted Muppets | 36 - 47 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-08-01 13:00:31Sat, 1 August 2015, 1:00 PM | PacMen Hawks vs PacMen Warriors | 30 - 33 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-07-25 17:00:35Sat, 25 July 2015, 5:00 PM | Dragons vs Medusa | 57 - 36 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-07-25 17:00:18Sat, 25 July 2015, 5:00 PM | PacMen Warriors vs Wolves | 41 - 42 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-07-25 16:00:27Sat, 25 July 2015, 4:00 PM | Gators vs Hornets | 62 - 17 | Open League | AIS Basketball Centre - Bldg 13 | Recap |
2015-07-25 15:00:42Sat, 25 July 2015, 3:00 PM |  |